Dairy Feed 21% Pellet
ê 109.00
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone,Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
Bag Weight: 50kg
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone,Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
| Calculated Analysis on DM Basis | |||
| Dry Matter | Min | 87.00 | % | 
| Ash | Max | 10.00 | % | 
| Crude Protein | Min | 21.00 | % | 
| Crude Fat | Min | 3.00 | % | 
| Acid Detergent Fiber | Max | 20.00 | % | 
| Neutral Detergent Fiber | Max | 40.00 | % | 
| Total Digestible Nutrients | Min | 70.00 | % | 
| Calcium | Min | 1.00 | % | 
| Phosphorus | Min | 0.50 | % | 
| Magnesium | Min | 0.35 | % | 
| Manganese | Min | 90.00 | mg/Kg | 
| Zinc | Min | 70.00 | mg/Kg | 
| Copper | Min | 18.00 | mg/Kg | 
| Iron | Min | 120.00 | mg/Kg | 
| Cobalt | Min | 0.39 | mg/Kg | 
| Selenium | Min | 0.50 | mg/Kg | 
| Vitamin A | Min | 8600.00 | IU/Kg | 
| Vitamin D | Min | 2600.00 | IU/Kg | 
| Vitamin E | Min | 90.00 | mg/Kg | 










