Horse Feed 16% Pellets
ê 42.00
Ingredients: Barley, Yellow Corn, Soybean Meal, Molasses, Wheat Bran, Monocalcium Phosphate, Salt, Limestone, Sodium Bicarbonate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
Bag Weight: 25kg
Ingredients: Barley, Yellow Corn, Soybean Meal, Molasses, Wheat Bran, Monocalcium Phosphate, Salt, Limestone, Sodium Bicarbonate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
| Calculated Analysis on DM Basis | |||
| Dry Matter | Min | 87.0 | % |
| Ash | Max | 11.0 | % |
| Crude Protein | Min | 16.0 | % |
| Crude Fat | Min | 2.5 | % |
| Crude Fiber | Max | 23 | % |
| Calcium | Min | 1.0 | % |
| Phosphorus | Min | 0.60 | % |
| Manganese | Min | 105 | mg/kg |
| Zinc | Min | 65 | mg/kg |
| Selenium | Min | 0.50 | mg/kg |
| Vitamin A | Min | 8000 | IU/kg |
| Vitamin D | Min | 2000 | IU/kg |
| Vitamin E | Min | 90 | mg/kg |










