Livestock Booster Pellet
ê 45.00
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone, Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
Bag Weight: 30kg
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone, Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
| Calculated Analysis (On DM Basis) | |||
| Dry Matter | Min | 87.0 | % | 
| Ash | Max | 12.0 | % | 
| Crude Protein | Min | 15.0 | % | 
| Crude Fat | Min | 2.8 | % | 
| Acid Detergent Fiber | Max | 30.0 | % | 
| Neutral Detergent Fiber | Max | 45.0 | % | 
| Total Digestible Nutrients | Min | 62.0 | % | 
| Calcium | Min | 1.0 | % | 
| Phosphorus | Min | 0.5 | % | 
| Magnesium | Min | 0.3 | % | 
| Manganese | Min | 100 | mg/kg | 
| Zinc | Min | 64.0 | mg/kg | 
| Copper | Max | 14.0 | mg/kg | 
| Iron | Min | 118 | mg/kg | 
| Cobalt | Min | 0.30 | mg/kg | 
| Selenium | Min | 0.50 | mg/kg | 
| Vitamin A | Min | 7000 | IU/kg | 
| Vitamin D | Min | 2100 | IU/kg | 
| Vitamin E | Min | 75 | mg/kg | 










