Sheep Lactating Feed 18% Pellet
ê 44.00
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone, Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
Bag Weight: 25kg
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone,Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
| Calculated Analysis on DM Basis | |||
| Dry Matter | Min | 87.00 | % |
| Ash | Max | 13.00 | % |
| Crude Protein | Min | 18.00 | % |
| Crude Fat | Min | 2.50 | % |
| Acid Detergent Fiber | Max | 25.00 | % |
| Neutral Detergent Fiber | Max | 40.00 | % |
| Total Digestible Nutrients | Min | 65.00 | % |
| Calcium | Min | 1.00 | % |
| Phosphorus | Min | 0.50 | % |
| Magnesium | Min | 0.34 | % |
| Manganese | Min | 100.00 | mg/Kg |
| Zinc | Min | 70.00 | mg/Kg |
| Copper | Max | 18.00 | mg/Kg |
| Iron | Min | 133.00 | mg/Kg |
| Cobalt | Min | 0.40 | mg/Kg |
| Selenium | Min | 0.50 | mg/Kg |
| Vitamin A | Min | 8600.00 | IU/Kg |
| Vitamin D | Min | 2500.00 | IU/Kg |
| Vitamin E | Min | 89.00 | mg/Kg |










