Special Horse Maintenance Mix-25KG
AED 55.00
Ingredients: Yellow Corn, Barley, Oats, Corn Flakes, Barley Flakes, Soya Bean Meal, Sugar beet fibre, Soy hulls, straw, alfalfa, Wheat Bran, Soya Oil, Molasses, Buffers, Amino Acids, Live Yeast, Probiotics, Prebiotics, Toxin Binder, Limestone, Mono Calcium Phosphate, Salt, Vitamins, Bioavailable Trace Minerals and Other Essential Feed Additives
Bag Weight: 25kg
Ingredients: Yellow Corn, Barley, Oats, Corn Flakes, Barley Flakes, Soya Bean Meal, Sugar beet fibre, Soy hulls, straw, alfalfa, Wheat Bran, Soya Oil, Molasses, Buffers, Amino Acids, Live Yeast, Probiotics, Prebiotics, Toxin Binder, Limestone, Mono Calcium Phosphate, Salt, Vitamins, Bioavailable Trace Minerals and Other Essential Feed Additives.
Nutrient Specifications (As Fed) | |||
Nutrient | Min / Max | Unit | Value |
Moisture | Max | % | 13 |
Digestible Energy (DE) | Min | Kcal/kg | 2800 |
Crude Protein | Min | % | 13.5 |
Lysine | Min | % | 0.7 |
Methionine | Min | % | 0.3 |
Threonine | Min | % | 0.3 |
Arginine | Min | % | 0.6 |
Crude Fat | Min | % | 5 |
Crude Fiber | Max | % | 15 |
Acid Detergent Fiber (ADF) | Max | % | 25 |
Neutral Detergent Fiber (NDF) | Max | % | 35 |
Total Ash | Max | % | 12 |
Calcium | Min | % | 1 |
Calcium | Max | % | 1.5 |
Phosphorus | Min | % | 0.5 |
Magnesium | Min | % | 0.3 |
Manganese | Min | mg/kg | 160 |
Zinc | Min | mg/kg | 180 |
Copper | Min | mg/kg | 60 |
Selenium | Min | mg/kg | 0.5 |
Selenium | Max | mg/kg | 0.7 |
Vitamin B1 (Thiamine) | Min | mg/kg | 30 |
Vitamin B2 | Min | mg/kg | 12 |
Vitamin B6 | Min | mg/kg | 10 |
Vitamin B12 | Min | mg/kg | 0.05 |
Biotin | Min | mg/kg | 0.5 |
Vitamin A | Min | IU/kg | 16000 |
Vitamin D | Min | IU/kg | 2500 |
Vitamin E | Min | IU/kg | 300 |
Store in hygienic, clean and ventilated stores, away from moisture, high temperature and contamination sources. |