Calf Starter Feed 22% Pellet
ê 53.00
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone,Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
Bag Weight: 25kg
Ingredients: Barley, Yellow Corn, Soybean Meal, Wheat Bran, Sodium Bi Carbonate, Molasses, Lime Stone,Salt, Monocalcium Phosphate, Mycotoxin Binder, Vitamins & Mineral Premixes and Other Essential Feed Additives
| Calculated Analysis on DM Basis | |||
| Dry Matter | Min | 87.0 | % |
| Ash | Max | 10.0 | % |
| Crude Protein | Min | 22.0 | % |
| Crude Fat | Min | 2.50 | % |
| Crude Fiber | Max | 7.0 | % |
| Acid Detergent Fiber | Max | 10.0 | % |
| Neutral Detergent Fiber | Max | 20.0 | % |
| Total Digestible Nutrients | Min | 77.0 | % |
| Calcium | Min | 1.0 | % |
| Phosphorus | Min | 0.50 | % |
| Magnesium | Min | 0.23 | % |
| Manganese | Min | 60.0 | mg/Kg |
| Zinc | Min | 55.0 | mg/Kg |
| Copper | Min | 18.0 | mg/Kg |
| Iron | Min | 150.0 | mg/Kg |
| Cobalt | Min | 0.30 | mg/Kg |
| Selenium | Min | 0.50 | mg/Kg |
| Vitamin A | Min | 8500 | IU/Kg |
| Vitamin D | Min | 2500 | IU/Kg |
| Vitamin E | Min | 90 | mg/Kg |










