Broiler Builder 1
ê 103.00
Ingredients: Yellow Corn, Soybean Meal, Soya oil, Limestone, Monocalcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 50kg
Ingredients: Yellow Corn, Soybean Meal, Soya oil, Limestone, Monocalcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
| Calculated Analysis | |||
| Dry Matter | Min | 87.0 | % |
| Ash | Max | 7.0 | % |
| Crude Protein | Min | 21.0 | % |
| Crude Fat | Min | 2.5 | % |
| Crude Fiber | Max | 4.0 | % |
| Metabolisable Energy | Min | 2700 | Kcal/kg |
| Lysine | Min | 1.30 | % |
| Methoinine | Min | 0.65 | % |
| Calcium | Min | 1.00 | % |
| Phosphorus | Min | 0.75 | % |
| Zinc | Min | 100 | mg/kg |
| Selenium | Min | 0.30 | mg/kg |
| Vitamin A | Min | 14500 | IU/kg |
| Vitamin D3 | Min | 5000 | IU/kg |
| Vitamin E | Min | 100 | IU/kg |










